PVC Insulation Non-flexible Flat Cable

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-07-07 21:49
Browse the number: 115
inquiry
Company Profile
 
 
Product details

Quick Details
Place of Origin:Zhejiang, China (Mainland)
Brand Name:YONGJIU/OEM
Model Number:BVVB
Type:Insulated
Application:Electrical appliances, switches, lighting distribution
Conductor Material:Copper/CCC/CCA
Conductor Type:Solid
Insulation Material:PVC
color:red,blue,yellow,white,black etc
Company naturere:Manufactory
Voltage:450/750V
packing:rolls or reels

Packaging & Delivery

Packaging Details: 100m/Roll, 305m/Roll ,wrap plastic film packaging or according to customer's requirement
Delivery Detail: Within 20 dyas

Specifications
BVVB Wiring 
1.Certificate:CE, SGS, RoHS 
2.Standard:BS 6500, IEC 60227 
3.Manufacturer for 10 years,OEM 
4.good quality price
BVVB flat double core copper electric wires Suitable for Power Equipments,electric motor winding wire
Application
The electrical cable be installed in fixed installations in dry or damp premises clipped to surface, on trays or in free air where mechanical damage would not be an issue. Suitable for laying in conduit or trunking where mechanical protection is required. 

Technical data 

oss-sectional area of conductor(mm2) No./Diameter of conductor Insulation sheath Outside MAX REF.Weight Conductor resistance at 20°C≤(Ω/km)






(mm) thicknee thicknee Diameter(mm) Kg/km






  (mm) (mm) Lower limit Upper limit    not tin tining
2×0.75 2×1/0.97 0.6 0.9 3.8×5.9 4.6×7.1 44.59 24.5 24.8
2×1.0 2×1/1.13 0.6 0.9 3.9×6.1 4.8×7.4 51.7 18.1 18.2
2×1.5 2×1/1.38 0.7 0.9 4.4×7.0 5.3×8.5 68.65 12.1 12.2
2×2.5 2×1/1.78 0.8 1 5.1×8.4 6.2×10.1 101.71 7.41 7.56
2×4 2×1/2.25 0.8 1 5.6×9.2 6.7×11.1 137.25 4.61 4.7
2×4 2×7/0.85 0.8 1 5.7×9.5 6.9×11.5 147.05 4.61 4.7
2×6 2×1/2.76 0.8 1.1 6.2×10.4 7.5×12.5 188.14 3.08 3.11
2×6 2×7/1.04 0.8 1.1 6.4×10.8 7.8×13.0 200.63 3.08 3.11
2×10 2×7/1.35 1 1.2 7.9×13.4 9.5×16.2 320.21 1.83 1.84
3×0.75 3×1/0.97 0.6 0.9 3.8×7.9 4.6×9.6 63.46 24.5 24.8
3×1.0 3×1/1.13 0.6 0.9 3.9×8.4 4.8×10.1 74.16 18.1 18.2
3×1.5 3×1/1.38 0.7 0.9 4.4×9.6 5.3×11.7 99.52 12.1 12.2
3×2.5 3×1/1.78 0.8 1 5.1×11.6 6.2×14.0 148.36 7.41 7.56
3×4 3×1/2.25 0.8 1 5.8×13.1 7.0×15.8 207.56 4.61 4.7
3×4 3×7/0.85 0.8 1 5.9×13.5 7.1×16.3 222.66 4.61 4.7
3×6 3×1/2.76 0.8 1.1 6.2×14.5 7.5×17.5 277.18 3.08 3.11
3×6 3×7/1.04 0.8 1.1 6.4×15.1 7.8×18.2 296.52 3.08 3.11
3×10 3×7/1.35 1 1.2 7.9×19.0 9.5×23.0 475.05 1.83 1.84
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]